Eimply dummy text printing ypese tting industry.
Eimply dummy text printing ypese tting industry.
Eimply dummy text printing ypese tting industry.
A. General Information ON
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | Name of The School | L.S.P. Public School |
2 | Affiliation No | 2131787 |
3 | School Code | 60752 |
4 | Complete Address with PIN | Village-Rampur Kalan (Khutar-Powayan Road) Distt-Shahjahanpur (U.P.) PIN-242405 |
5 | Principal Name & Qualification | Mr. S.K. Verma, M.A..(English, Economics, Pol Science) B.Ed |
6 | School EMail ID | [email protected] |
7 | Contact Detail (Landline / Mobile) |
B. Document And Information
Sr.No. | Document/Information | Document |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download PDF |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download PDF |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Download PDF |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | Download PDF |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download PDF |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download PDF |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Download PDF |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Download PDF |
C. Result And Academics
Sr.No. | Document/Information | Document |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download PDF |
2 | ANNUAL ACADEMIC CALANDER | Download PDF |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download PDF |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Download PDF |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PE APPLICABILITY | Download PDF |
Result Class X
S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1. | 2021-2022 | 59 | 58 | 98.30 % | 01 Absent |
2. | 2022-2023 | 38 | 36 | 94.73 % | 02 Compartment |
3. | 2023-2024 | 53 | 49 | 94.23% | 03 Compartment 01Absent |
Result Class XII
S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2021-2022 | 27 | 26 | 96.29% | 01 Failed |
2 | 2022-2023 | 41 | 34 | 82.92% | 04 Comp, 03 Failed |
3 | 2023-2024 | 46 | 27 | 58.69% | 13 Comp, 06 Failed |
D. Staff (Teaching)
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 39 |
PGT | 09 | |
TGT | 15 | |
PRT + NTT | 15 | |
3 | TEACHERS SECTION RATIO | 01 : 1.50 |
4 | DETAILS OF SPECIAL EDUCATOR | MAN SINGH |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. SHRADDHA SAXENA |
E. SCHOOL INFRASTRUCTURE
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6350 SQ MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 24 (48 SQ MTR & ABOVE |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ FT) | 6 (54SQ MTR) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 05 |
6 | NO. OF BOYS TOILETS | 08 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YES |